TVsubtitles.net
Субтитры к сериалам
Скачать NCIS: Los Angeles season 8 субтитры
английские субтитры
имя файла: | NCIS_Los_Angeles - season 8.en.zip | |
количество субтитров: | 23 | |
список субтитров: | NCIS Los Angeles - 8x01-02 - High-Value Target.HDTV.LOL.en.srt NCIS Los Angeles - 8x03 - The Queen's Gambit.HDTV.LOL.en.srt NCIS Los Angeles - 8x04 - Black Market.HDTV.LOL.en.srt NCIS Los Angeles - 8x05 - Ghost Gun.HDTV.LOL.en.srt NCIS Los Angeles - 8x06 - Home Is Where the Heart Is.HDTV.LOL.en.srt NCIS Los Angeles - 8x07 - Crazy Train.HDTV.LOL.en.srt NCIS Los Angeles - 8x08 - Parallel Resistors.HDTV.LOL.en.srt NCIS Los Angeles - 8x09 - Glasnost.HDTV.LOL.en.srt NCIS Los Angeles - 8x10 - Sirens.HDTV.LOL.en.srt NCIS Los Angeles - 8x11 - Tidings We Bring.HDTV.LOL.en.srt NCIS Los Angeles - 8x12 - Kulinda.HDTV.LOL.en.srt NCIS Los Angeles - 8x13 - Hot Water.HDTV.LOL.en.srt NCIS Los Angeles - 8x14 - Under Siege.HDTV.LOL.en.srt NCIS Los Angeles - 8x15 - Payback.HDTV.LOL.en.srt NCIS Los Angeles - 8x16 - Old Tricks.HDTV.LOL.en.srt NCIS Los Angeles - 8x17 - Queen Pin.HDTV.LOL.en.srt NCIS Los Angeles - 8x18 - Getaway.HDTV.LOL.en.srt NCIS Los Angeles - 8x19 - 767.HDTV.LOL.en.srt NCIS Los Angeles - 8x20 - From Havana with Love.HDTV.LOL.en.srt NCIS Los Angeles - 8x21 - Battle Scars.HDTV.KILLERS.en.srt NCIS Los Angeles - 8x22 - Golden Days.HDTV.SVA.en.srt NCIS Los Angeles - 8x23 - Uncaged.HDTV.SVA.en.srt NCIS Los Angeles - 8x24 - Unleashed.HDTV.SVA.en.srt | |
555 kb | ||
739 | ||
Скачать |
Статистика сайта
Всего субтитров: | 291953 |
Сериалы: | 2253 |
Эпизодов: | 78559 |
Загрузок: | 481 771 569 |
Количество субтитров на языках:
- 66 371 | - 39 006 | - 35 912 |
- 26 903 | - 19 241 | - 17 286 |
- 15 499 | - 14 187 | - 13 080 |
- 12 759 | - 7 207 | - 5 745 |
- 5 224 | - 4 349 | - 3 754 |
- 2 195 | - 1 101 | - 685 |
Загрузок:
- 183 mil | - 116.9 mil | - 55.08 mil |
- 18.61 mil | - 17.18 mil | - 13.43 mil |
- 13.13 mil | - 12.99 mil | - 8.77 mil |
- 7.75 mil | - 7.23 mil | - 4.97 mil |
- 4.84 mil | - 4.56 mil | - 4.43 mil |
- 3.1 mil | - 1.92 mil | - 1.32 mil |